<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Assessment &#124; Pre-employment Testing &#124; Workforce Development: A HireLabs Inc. Blog &#187; 1</title>
	<atom:link href="http://www.hirelabs.com/blog/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirelabs.com/blog</link>
	<description>Building Your Workforce</description>
	<lastBuildDate>Fri, 28 May 2010 09:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of Travel and Tourism</title>
		<link>http://www.hirelabs.com/blog/2010/05/28/the-state-of-travel-and-tourism/</link>
		<comments>http://www.hirelabs.com/blog/2010/05/28/the-state-of-travel-and-tourism/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:26:06 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Busan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Easy Destination]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1645</guid>
		<description><![CDATA[ With Singapore’s economy booming and hundreds of companies flocking to join in on the technological revolution, it is not surprising that tourism has exponentially increased. In fact, Easy Destination states that in April 2010 alone, Singapore saw a significant spike in tourism—a whopping 20.4% of an increase. With the total number of visitors to [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/05/28/the-state-of-travel-and-tourism/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Singapore? Taxes, taxes, taxes!</title>
		<link>http://www.hirelabs.com/blog/2010/05/24/why-singapore-taxes-taxes-taxes/</link>
		<comments>http://www.hirelabs.com/blog/2010/05/24/why-singapore-taxes-taxes-taxes/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:18:03 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1639</guid>
		<description><![CDATA[ Globalization’s effects can be felt everywhere. Gone are the days where people needed to hop on planes to attend business meetings, and gone are the days where managers needed to be physically present to manage their teams. Today companies can move their doors to foreign and more profitable places where labor is cheaper, taxes [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/05/24/why-singapore-taxes-taxes-taxes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Singapore: Work Ethics and Government</title>
		<link>http://www.hirelabs.com/blog/2010/05/14/why-singapore-work-ethics-and-government/</link>
		<comments>http://www.hirelabs.com/blog/2010/05/14/why-singapore-work-ethics-and-government/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:40:27 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1633</guid>
		<description><![CDATA[ When a company starts planning its relocation to another region, the management usually launches a study on the access to labor markets as we as their skill-level. This type of a study assists management in understanding and managing the risks before entering into any new territory. Such a study should examine the region’s work [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/05/14/why-singapore-work-ethics-and-government/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Singapore? Technology and Development</title>
		<link>http://www.hirelabs.com/blog/2010/05/07/why-singapore-technology-and-development/</link>
		<comments>http://www.hirelabs.com/blog/2010/05/07/why-singapore-technology-and-development/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:35:53 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[APAC Managing Director]]></category>
		<category><![CDATA[Arnaud Blandin]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Eyal Gura]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Infocomm Development Authority]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Intalio]]></category>
		<category><![CDATA[Joichi Ito]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[National Research Foundation]]></category>
		<category><![CDATA[NRF TIS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PicApp]]></category>
		<category><![CDATA[Platform Computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technopreneur]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1625</guid>
		<description><![CDATA[ With the technological world advancing at a rapid speed, Singapore has become one of the forerunners in the race towards innovation and advancement. Following in the footsteps of California and India,  it has been dubbed by Eyal Gura, founder and CEO of PicApp, as on its way to becoming the third Silicon Valley [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/05/07/why-singapore-technology-and-development/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ireland embraces FirstScreen™ from HireLabs &#8211; The Red Lemonade factor</title>
		<link>http://www.hirelabs.com/blog/2010/04/13/ireland-embraces-firstscreen%e2%84%a2-the-red-lemonade-factor/</link>
		<comments>http://www.hirelabs.com/blog/2010/04/13/ireland-embraces-firstscreen%e2%84%a2-the-red-lemonade-factor/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:59:41 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1609</guid>
		<description><![CDATA[ FirstScreen™ propels Irish job board specialists IWantANewJob
Ireland based IWantANewJob goes live with FirstScreen™, the talent assessment platform from HireLabs. Commenting on the positioning, HireLabs VP Sales, Hassan Bin Rizwan said that
&#8230;FirstScreen™ not only fulfills the much demanded talent screening solution for the Irish market, but also strongly positions HireLabs to extensively service regional markets through [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/04/13/ireland-embraces-firstscreen%e2%84%a2-the-red-lemonade-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Boards’ involvement in Talent Management</title>
		<link>http://www.hirelabs.com/blog/2010/03/10/corporate-boards%e2%80%99-involvement-in-talent-management/</link>
		<comments>http://www.hirelabs.com/blog/2010/03/10/corporate-boards%e2%80%99-involvement-in-talent-management/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:17:24 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1601</guid>
		<description><![CDATA[ Highly influential Boards such as those at GE and Google have always kept talent development in mind when looking at long-term strategy. The Boards of these companies have relevant expertise, but most importantly they have access to several key line managers (the succession pipeline) who provide the raw data needed to construct a long-term [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/03/10/corporate-boards%e2%80%99-involvement-in-talent-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The art of Situation-based Hiring</title>
		<link>http://www.hirelabs.com/blog/2010/03/03/the-art-of-situation-based-hiring/</link>
		<comments>http://www.hirelabs.com/blog/2010/03/03/the-art-of-situation-based-hiring/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:28:43 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hospitability]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[mature talent]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[pre-employment assessment]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[reduced fares]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1596</guid>
		<description><![CDATA[ The cliché “Hiring the right person for the right job” continues to be loosely used by the HR industry. In order for HR to recruit “mister/miss right”, HR would need to put emphasis of conducting a job analysis, which will help HR in understanding the current and future situations that impact the position. Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/03/03/the-art-of-situation-based-hiring/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Candidate-quality and placement rates</title>
		<link>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/</link>
		<comments>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:56:09 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[litmus test]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[placement rate]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[stand out]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1483</guid>
		<description><![CDATA[ If you are a recruiter in San Francisco, then the only way that you can still afford to pay $3 a gallon these days to fill up your gas tank, is if you start increasing your placement rate. That’s easier said than done, because you have a growing talent pool (the unfortunately unemployed), and [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hottest topic in recruitment for January</title>
		<link>http://www.hirelabs.com/blog/2010/02/07/hottest-topic-in-recruitment-for-january/</link>
		<comments>http://www.hirelabs.com/blog/2010/02/07/hottest-topic-in-recruitment-for-january/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:38:36 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Bill Bonstetter]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Graham Salisbury]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[human capital management]]></category>
		<category><![CDATA[Jerry Bires]]></category>
		<category><![CDATA[Nara Venditti]]></category>
		<category><![CDATA[pre employment testing]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[pre-employment assessment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Steven Rothberg]]></category>
		<category><![CDATA[Subash Chandra]]></category>
		<category><![CDATA[Tom Janz]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1524</guid>
		<description><![CDATA[ As we researched along the year, our team came up with some important debatable topics on which some expert opinions were a requisite. The discussion was posted on 6 Social Networking sites and the responses we had were amazing.
The topic stated “Which of the two holds more importance in Recruitment? Skills or Behavior?” LinkedIn [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/02/07/hottest-topic-in-recruitment-for-january/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Managing the Two-Job employee</title>
		<link>http://www.hirelabs.com/blog/2010/01/20/managing-the-two-job-employee/</link>
		<comments>http://www.hirelabs.com/blog/2010/01/20/managing-the-two-job-employee/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:33:32 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[consulting project]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobboard]]></category>
		<category><![CDATA[Kenexa]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1502</guid>
		<description><![CDATA[ The era of the two-job employee (let us call him “Sam”) has emerged as a result of the global recession. Sam is a new breed who developed entrepreneurial survival skills to battle the recession, and learned how find and keep a second job.
You, the employer, do not need to be too alarmed if Sam [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/01/20/managing-the-two-job-employee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
