<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Assessment &#124; Pre-employment Testing &#124; Workforce Development: A HireLabs Inc. Blog</title>
	<atom:link href="http://www.hirelabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirelabs.com/blog</link>
	<description>Building Your Workforce</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:45:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The art of Situation-based Hiring</title>
		<link>http://www.hirelabs.com/blog/2010/03/03/the-art-of-situation-based-hiring/</link>
		<comments>http://www.hirelabs.com/blog/2010/03/03/the-art-of-situation-based-hiring/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:28:43 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hospitability]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[mature talent]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[pre-employment assessment]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[reduced fares]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1596</guid>
		<description><![CDATA[The cliché “Hiring the right person for the right job” continues to be loosely used by the HR industry. In order for HR to recruit “mister/miss right”, HR would need to put emphasis of conducting a job analysis, which will help HR in understanding the current and future situations that impact the position. Unfortunately, this [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/03/03/the-art-of-situation-based-hiring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Candidate-quality and placement rates</title>
		<link>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/</link>
		<comments>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:56:09 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[litmus test]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[placement rate]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[stand out]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1483</guid>
		<description><![CDATA[If you are a recruiter in San Francisco, then the only way that you can still afford to pay $3 a gallon these days to fill up your gas tank, is if you start increasing your placement rate. That’s easier said than done, because you have a growing talent pool (the unfortunately unemployed), and a [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest topic in recruitment for January</title>
		<link>http://www.hirelabs.com/blog/2010/02/07/hottest-topic-in-recruitment-for-january/</link>
		<comments>http://www.hirelabs.com/blog/2010/02/07/hottest-topic-in-recruitment-for-january/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:38:36 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Bill Bonstetter]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Graham Salisbury]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[human capital management]]></category>
		<category><![CDATA[Jerry Bires]]></category>
		<category><![CDATA[Nara Venditti]]></category>
		<category><![CDATA[pre employment testing]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[pre-employment assessment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Steven Rothberg]]></category>
		<category><![CDATA[Subash Chandra]]></category>
		<category><![CDATA[Tom Janz]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1524</guid>
		<description><![CDATA[As we researched along the year, our team came up with some important debatable topics on which some expert opinions were a requisite. The discussion was posted on 6 Social Networking sites and the responses we had were amazing.
The topic stated “Which of the two holds more importance in Recruitment? Skills or Behavior?” LinkedIn alone [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/02/07/hottest-topic-in-recruitment-for-january/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Managing the Two-Job employee</title>
		<link>http://www.hirelabs.com/blog/2010/01/20/managing-the-two-job-employee/</link>
		<comments>http://www.hirelabs.com/blog/2010/01/20/managing-the-two-job-employee/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:33:32 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[consulting project]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobboard]]></category>
		<category><![CDATA[Kenexa]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1502</guid>
		<description><![CDATA[The era of the two-job employee (let us call him “Sam”) has emerged as a result of the global recession. Sam is a new breed who developed entrepreneurial survival skills to battle the recession, and learned how find and keep a second job.
You, the employer, do not need to be too alarmed if Sam takes [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/01/20/managing-the-two-job-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast featuring the best minds in HR: A HireLabs VideoBlog Competition</title>
		<link>http://www.hirelabs.com/blog/2010/01/15/video-blog-competition/</link>
		<comments>http://www.hirelabs.com/blog/2010/01/15/video-blog-competition/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:59:25 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[jobboard]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1494</guid>
		<description><![CDATA[Dear Recruiters and Bloggers,
Thank you for the overwhelming response on our social media discussion, “Which of the two holds more importance for recruiters in pre-employment assessments: Skills Tests or Behavior Tests”.
With more than 250 comments on 10 different social media sites, it has attracted one of the hottest recruitment-related discussions on the internet this month.
Take [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/01/15/video-blog-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advice to the Obama administration</title>
		<link>http://www.hirelabs.com/blog/2010/01/13/advice-to-the-obama-administration/</link>
		<comments>http://www.hirelabs.com/blog/2010/01/13/advice-to-the-obama-administration/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:43:35 +0000</pubDate>
		<dc:creator>Saleem Qureshi</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Christina Romer]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Environmental Protective Agency]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Grand Junction]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[Kennewick-Pasco-Richland]]></category>
		<category><![CDATA[lisa jackson]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[private jobs]]></category>
		<category><![CDATA[saleem qureshi]]></category>
		<category><![CDATA[Sandusky]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1484</guid>
		<description><![CDATA[The Obama administration will face an uphill battle delivering its promises on job growth. Replacing the 7.2 million jobs lost since 2007, will not be an easy task.
This battle becomes more complicated especially when the administration members take counterproductive measures, such as those taken by Lisa Jackson, chief of the Environmental Protective Agency. Jackson outlined [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/01/13/advice-to-the-obama-administration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customized Talent Assessments</title>
		<link>http://www.hirelabs.com/blog/2009/12/01/customized-talent-assessments/</link>
		<comments>http://www.hirelabs.com/blog/2009/12/01/customized-talent-assessments/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:05:18 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobboard]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1470</guid>
		<description><![CDATA[Just like a fine tailored suit, customization is a new feature that is added to the assessment tool that helps assessments fit to your needs.
Our research discovered that companies that were using a generic assessment to test applicants were screening people ineffectively, and they continued recruiting less capable applicants. This was because a generic assessment [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/12/01/customized-talent-assessments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can the Australian job market continue its growth?</title>
		<link>http://www.hirelabs.com/blog/2009/11/21/how-can-the-australian-job-market-continue-its-growth/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/21/how-can-the-australian-job-market-continue-its-growth/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:11:57 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Asutralia]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fiscally]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Prime minister]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1449</guid>
		<description><![CDATA[As the Australian job market continues to outperform  by adding 24,500 new jobs in October, instead of the expected 10,000 jobs, Prime Minister Rudd, and the Labor Government have something to celebrate about on their 2-year anniversary.
We expect job growth to continue in the long-term. Project such as Gorgon in Western Australia will continue [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/21/how-can-the-australian-job-market-continue-its-growth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should recruiters develop their own assessment tools or outsource the task?</title>
		<link>http://www.hirelabs.com/blog/2009/11/18/should-recruiters-develop-their-own-assessment-tools-or-outsource-the-task/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/18/should-recruiters-develop-their-own-assessment-tools-or-outsource-the-task/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:35:10 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[jobboard]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1445</guid>
		<description><![CDATA[A few days back, we ran a discussion on several social networking platforms to reach out to the recruiting community and asked them if recruiters should develop their own assessment tools or hire the services of assessment specialists.  A strong majority shared the same idea – focus on what you do best i.e. understand [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/18/should-recruiters-develop-their-own-assessment-tools-or-outsource-the-task/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ProfileSense 3.0, the Concept, its working and Benefits</title>
		<link>http://www.hirelabs.com/blog/2009/11/16/profilesense-3-0-the-concept-its-working-and-benefits/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/16/profilesense-3-0-the-concept-its-working-and-benefits/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:43:09 +0000</pubDate>
		<dc:creator>HireLabs Marketing</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[jobboard]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1437</guid>
		<description><![CDATA[ProfileSense™ is an employee assessment tool created to provide HR personnel with powerful data to make the most accurate hiring decisions faster than ever before. Unlike current assessment products, ProfileSense™ adapts to your specific needs, allowing you to measure applicants against your “perfect” employee.
ProfileSense is our flagship product that makes it really easy to manage, [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/16/profilesense-3-0-the-concept-its-working-and-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
