<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Assessment &#124; Pre-employment Testing &#124; Workforce Development: A HireLabs Inc. Blog &#187; candidate</title>
	<atom:link href="http://www.hirelabs.com/blog/tag/candidate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirelabs.com/blog</link>
	<description>Building Your Workforce</description>
	<lastBuildDate>Fri, 28 May 2010 09:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Candidate-quality and placement rates</title>
		<link>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/</link>
		<comments>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:56:09 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[litmus test]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[placement rate]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[stand out]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1483</guid>
		<description><![CDATA[ If you are a recruiter in San Francisco, then the only way that you can still afford to pay $3 a gallon these days to fill up your gas tank, is if you start increasing your placement rate. That’s easier said than done, because you have a growing talent pool (the unfortunately unemployed), and [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Experts or Performers?  Make a choice</title>
		<link>http://www.hirelabs.com/blog/2009/11/10/experts-or-performers-make-a-choice/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/10/experts-or-performers-make-a-choice/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:08:05 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OrganizationDNA]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[profile instrument]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1412</guid>
		<description><![CDATA[ Just last week, a friend asked a question about the way I classify employees with respect to what they deliver to their organizations.  So I decided to write a post about it.  When thinking about the candidates organizations may be interested in hiring, I like to keep things simple and classify them [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/10/experts-or-performers-make-a-choice/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Pre-Employment Assessment Reports: Then and Now</title>
		<link>http://www.hirelabs.com/blog/2009/07/16/pre-employment-assessment-reports-then-and-now/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/16/pre-employment-assessment-reports-then-and-now/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:54:20 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[aggregate data reports]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidate management]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[flat paper reports]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=841</guid>
		<description><![CDATA[ (originally featured in ere.net, by Dr. Charles Handler, Rocket-Hire, Oct 10, 2007)

No facet of assessment has experienced as much change over the past decade as has the reporting of candidates’ results. Those of us who worked with assessment back in the dark ages can attest to the frustration experienced with the reporting of assessment results.
In those [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/16/pre-employment-assessment-reports-then-and-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“I feel that person A will be a better hire than person B….”</title>
		<link>http://www.hirelabs.com/blog/2009/07/16/%e2%80%9ci-feel-that-person-a-will-be-a-better-hire-than-person-b%e2%80%a6-%e2%80%9d/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/16/%e2%80%9ci-feel-that-person-a-will-be-a-better-hire-than-person-b%e2%80%a6-%e2%80%9d/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:40:33 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[recruit]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=993</guid>
		<description><![CDATA[ 
How do talent assessment tools help in the selection process?
A competency-based assessment aims to better hiring decisions by moving it away from intuition-led process. Talent assessment tools aim for objectivity than being subjective in method. This process is continuous. And with the number of researchers and psychologists and human behavior experts/students who are actively [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/16/%e2%80%9ci-feel-that-person-a-will-be-a-better-hire-than-person-b%e2%80%a6-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recruiters: Become a hiring genius</title>
		<link>http://www.hirelabs.com/blog/2009/07/16/recruiters-greater-placement-success-with-profilesense/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/16/recruiters-greater-placement-success-with-profilesense/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:38:55 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[recruit]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=166</guid>
		<description><![CDATA[ A competency-based assessment aims to move hiring decisions away from the classic intuition-led process.
Candidates are not primarily assessed or rated based upon their aspirations, opinions, or similar. Rather, the underlying premise is that we can anticipate how a candidate will behave in a role in the future through an assessment of their behavior in [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/16/recruiters-greater-placement-success-with-profilesense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talent Assessment Tools: Hire Effectively</title>
		<link>http://www.hirelabs.com/blog/2009/07/14/talent-assessment-tools-hire-effectively/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/14/talent-assessment-tools-hire-effectively/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:47:23 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=941</guid>
		<description><![CDATA[ Adapted from How to Use Assessments To Hire Effectively by Dana Borowka. 
 
 
Although there are around 2,500 assessments and tests available or in active use, ranging from the cognitive to the personality types and onwards to skills and other abilities, their true impact has not been so much understood.
This is mainly because [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/14/talent-assessment-tools-hire-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Assessment Tools: SELECT the Best</title>
		<link>http://www.hirelabs.com/blog/2009/07/10/select-the-best/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/10/select-the-best/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:32:58 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=151</guid>
		<description><![CDATA[ 
Select the Best: A How to Approach
Behavioral interviews are the best tool to identify candidates with the ideal behavioral traits and characteristics that you have selected as necessary for job success. Additionally, certain behavioral questioning will tend to be situational instances. The best behavioral-based questioning, however, will not give away the behavior being verified. [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/10/select-the-best/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talent Assessments: The Mechanics</title>
		<link>http://www.hirelabs.com/blog/2009/07/08/talent-assessments-the-mechanics/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/08/talent-assessments-the-mechanics/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:07:23 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=177</guid>
		<description><![CDATA[ 
The mechanics of talent assessments provide organizations with a valid and consistent model that help to save valuable costs &#38; resources by targeting specific internal and external benchmarks that can help organizations improve efficiency in  candidate evaluation without getting side-tracked.
HireLabs recommends setting up the following model as an internal process for ongoing process improvement [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/08/talent-assessments-the-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Assessments &#8211; A Six Sigma Approach</title>
		<link>http://www.hirelabs.com/blog/2009/07/04/employee-assessments-a-six-sigma-approach-2/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/04/employee-assessments-a-six-sigma-approach-2/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:38:14 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[system & tools]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=603</guid>
		<description><![CDATA[ Employee Assessments – A Six Sigma Approach
Developing competencies like ROI projections and VOC surveys make it easier for businesses to tackle critical  business challenges. But these challenges take more than just the business systems &#38; tools. The thing that ultimately makes all the difference is the level of employee engagement. Employee assessments help, to a [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/04/employee-assessments-a-six-sigma-approach-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
