<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Assessment &#124; Pre-employment Testing &#124; Workforce Development: A HireLabs Inc. Blog &#187; leadership</title>
	<atom:link href="http://www.hirelabs.com/blog/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirelabs.com/blog</link>
	<description>Building Your Workforce</description>
	<lastBuildDate>Fri, 28 May 2010 09:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HireLabs Perspective: Building a Talented City</title>
		<link>http://www.hirelabs.com/blog/2009/11/06/hirelabs-perspective-building-a-%e2%80%98talented%e2%80%99-city/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/06/hirelabs-perspective-building-a-%e2%80%98talented%e2%80%99-city/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:46:13 +0000</pubDate>
		<dc:creator>Saleem Qureshi</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OrganizationDNA]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saleem qureshi]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[sheikh mohammad]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[talent city]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1278</guid>
		<description><![CDATA[ While providing consulting services to the governments of the Middle East on how to build cities that are powerhouses of talent, we at HireLabs realized the true meaning of the saying ‘birds of a feather flock together’. The same logic holds true for talent. True talent usually has a hunger to learn and innovate, [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/06/hirelabs-perspective-building-a-%e2%80%98talented%e2%80%99-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIO WebStudio Episode 54: Saleem Qureshi, President &amp; COO, HireLabs Inc.</title>
		<link>http://www.hirelabs.com/blog/2009/09/28/cio-webstudio-episode-54-saleem-qureshi-president-coo-hirelabs-inc/</link>
		<comments>http://www.hirelabs.com/blog/2009/09/28/cio-webstudio-episode-54-saleem-qureshi-president-coo-hirelabs-inc/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:45:19 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[OrganizationDNA]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1252</guid>
		<description><![CDATA[ In his interview with Jehan Ara on “In the Line of Wire” Saleem Qureshi, President &#38; COO HireLabs Inc., talks about the need for employment assessment so that people are placed in the right professions, in the right departments and at the right level of competency.
Saleem and his company work mainly with large organizations [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/09/28/cio-webstudio-episode-54-saleem-qureshi-president-coo-hirelabs-inc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Employee performance: Employers need a holistic measurement tool</title>
		<link>http://www.hirelabs.com/blog/2009/07/17/employers-want-a-holistic-measurement-of-employee-performance/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/17/employers-want-a-holistic-measurement-of-employee-performance/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:02:55 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[abilities]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=168</guid>
		<description><![CDATA[ How can employers measure the intangibles?
Performance metrics that measure the usual competencies is a good way to go about rating employee performance. On the other hand, employers are looking to find better ways of employee measurements so that better qualified (quality) candidates can join the workforce at the outset.
Collecting metrics that measure a holistic [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/17/employers-want-a-holistic-measurement-of-employee-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The HireLabs Condensed Competencies Model</title>
		<link>http://www.hirelabs.com/blog/2009/07/07/the-hirelabs-condensed-competencies-model/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/07/the-hirelabs-condensed-competencies-model/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:09:29 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=115</guid>
		<description><![CDATA[ 
The condensed model forms the basis for the HireLabs Management &#38; Leadership Profile Instrument used in managerial and leadership assessments. The Model is based on the 7 broad categories of Management Competencies as recognized by PRO-NET 2000 .
Lead by Example: Do the job. And do it well! Employees have to know that their leader [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/07/the-hirelabs-condensed-competencies-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction &#124; The HireLabs Condensed Competencies Model</title>
		<link>http://www.hirelabs.com/blog/2009/07/07/an-introduction-the-hirelabs-condensed-competencies-model/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/07/an-introduction-the-hirelabs-condensed-competencies-model/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:02:17 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=96</guid>
		<description><![CDATA[ The  Competencies Model
An increasing amount of emphasis on improving leadership competencies is focused on the assessment of quality coaches and learner outcomes. The quality of learner outcomes, therefore, require peers with deep insight into developing the very competencies they expect to instill in their leaders.

The U.S. Department of Education Division of Adult Education [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/07/an-introduction-the-hirelabs-condensed-competencies-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avari Hotel Group opts for HireLabs</title>
		<link>http://www.hirelabs.com/blog/2009/07/01/avari-hotel-group-opts-for-hirelabs/</link>
		<comments>http://www.hirelabs.com/blog/2009/07/01/avari-hotel-group-opts-for-hirelabs/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:20:58 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[profile instrument]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=388</guid>
		<description><![CDATA[ 

Avari Hotel &#38; Towers has requested HireLabs Inc. to structure a leadership competencies instrument that includes a management skills module and a 360 feedback template.
Hirelabs has structured the assessment profile instrument based on the 30-Grid Cell matrix developed by Dr. David S. Weiss, Dr. Vince Molinaro, Dr. Liane Davey that aims to bridge the [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/07/01/avari-hotel-group-opts-for-hirelabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
