<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Assessment &#124; Pre-employment Testing &#124; Workforce Development: A HireLabs Inc. Blog &#187; talent acquisition</title>
	<atom:link href="http://www.hirelabs.com/blog/tag/talent-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirelabs.com/blog</link>
	<description>Building Your Workforce</description>
	<lastBuildDate>Fri, 28 May 2010 09:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Candidate-quality and placement rates</title>
		<link>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/</link>
		<comments>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:56:09 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[litmus test]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[placement rate]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[stand out]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1483</guid>
		<description><![CDATA[ If you are a recruiter in San Francisco, then the only way that you can still afford to pay $3 a gallon these days to fill up your gas tank, is if you start increasing your placement rate. That’s easier said than done, because you have a growing talent pool (the unfortunately unemployed), and [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2010/02/17/candidate-quality-and-placement-rates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Experts or Performers?  Make a choice</title>
		<link>http://www.hirelabs.com/blog/2009/11/10/experts-or-performers-make-a-choice/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/10/experts-or-performers-make-a-choice/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:08:05 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OrganizationDNA]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[profile instrument]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1412</guid>
		<description><![CDATA[ Just last week, a friend asked a question about the way I classify employees with respect to what they deliver to their organizations.  So I decided to write a post about it.  When thinking about the candidates organizations may be interested in hiring, I like to keep things simple and classify them [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/10/experts-or-performers-make-a-choice/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>HireLabs Perspective: Building a Talented City</title>
		<link>http://www.hirelabs.com/blog/2009/11/06/hirelabs-perspective-building-a-%e2%80%98talented%e2%80%99-city/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/06/hirelabs-perspective-building-a-%e2%80%98talented%e2%80%99-city/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:46:13 +0000</pubDate>
		<dc:creator>Saleem Qureshi</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OrganizationDNA]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saleem qureshi]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[sheikh mohammad]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[talent city]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1278</guid>
		<description><![CDATA[ While providing consulting services to the governments of the Middle East on how to build cities that are powerhouses of talent, we at HireLabs realized the true meaning of the saying ‘birds of a feather flock together’. The same logic holds true for talent. True talent usually has a hunger to learn and innovate, [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/06/hirelabs-perspective-building-a-%e2%80%98talented%e2%80%99-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S.a.a.S model for Talent Assessments</title>
		<link>http://www.hirelabs.com/blog/2009/11/03/s-a-a-s-model-for-assessments/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/03/s-a-a-s-model-for-assessments/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:44:45 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[pre employment testing]]></category>
		<category><![CDATA[S.a.a.S]]></category>
		<category><![CDATA[saleem qureshi]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1291</guid>
		<description><![CDATA[ S.a.a.S (Software as a Service) is the evolution of the next generation web tools, which is catching the attention of everyone in the HR industry. With the promise of lower TCO (total cost of ownership) and a turnkey solution, giants such as MasterCard are shifting to HR-SaaS solution providers such as SuccessFactors for employee [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/03/s-a-a-s-model-for-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group Harmonics &#8211; HireLabs Partnership</title>
		<link>http://www.hirelabs.com/blog/2009/11/01/group-harmonics-hirelabs-partnership/</link>
		<comments>http://www.hirelabs.com/blog/2009/11/01/group-harmonics-hirelabs-partnership/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:25:49 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[executive search]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1261</guid>
		<description><![CDATA[ Strategic market development at HireLabs takes another leap with an innovative partnership with one of industry’s leading names in human capital data analysis for talent management.
HireLabs has officially announced that it has signed a partnership agreement with the Albuquerque-based Group Harmonics Inc.
This strategic partnership could well define talent management strategies at organizations globally. Talent [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/11/01/group-harmonics-hirelabs-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO WebStudio Episode 54: Saleem Qureshi, President &amp; COO, HireLabs Inc.</title>
		<link>http://www.hirelabs.com/blog/2009/09/28/cio-webstudio-episode-54-saleem-qureshi-president-coo-hirelabs-inc/</link>
		<comments>http://www.hirelabs.com/blog/2009/09/28/cio-webstudio-episode-54-saleem-qureshi-president-coo-hirelabs-inc/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:45:19 +0000</pubDate>
		<dc:creator>HireLabs Research</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[hirelabs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[OrganizationDNA]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[Psychometric]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[talent assessment]]></category>

		<guid isPermaLink="false">http://www.hirelabs.com/blog/?p=1252</guid>
		<description><![CDATA[ In his interview with Jehan Ara on “In the Line of Wire” Saleem Qureshi, President &#38; COO HireLabs Inc., talks about the need for employment assessment so that people are placed in the right professions, in the right departments and at the right level of competency.
Saleem and his company work mainly with large organizations [...]]]></description>
		<wfw:commentRss>http://www.hirelabs.com/blog/2009/09/28/cio-webstudio-episode-54-saleem-qureshi-president-coo-hirelabs-inc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
